4 days · 4 people · 1 baby · 3 countries · unforgettable memories
Today's Timeline
Places to Visit
Restaurants in Hamburg
Today's Timeline
Places to Visit
Restaurants in Copenhagen
Today's Timeline
Places to Visit
Restaurants in Billund
Today's Timeline
Places to Visit
Restaurants on Day 4
Amsterdam → Groningen → Hamburg → Copenhagen → Billund → Ribe → Lüneburg → Amsterdam
Open Complete Route in Google MapsFull Breakdown
4 adults · 1 baby (free for most things) · ~1,630 km · March 2026 prices
| Leg | km | Litres | Avg price | Cost |
|---|---|---|---|---|
| 🇳🇱 Amsterdam → German border | 250 km | 17.5 L | €2.07/L NL → €1.65/L DE | ~€32 |
| 🇩🇪 Germany → Copenhagen border | 240 km | 16.8 L | €1.65/L | ~€28 |
| 🇩🇰 Denmark drives (Hamburg→CPH, CPH→Billund) | 590 km | 41.3 L | €1.98/L | ~€82 |
| 🇩🇪 Billund→Ribe→Lüneburg (via Germany) | 350 km | 24.5 L | €1.65/L DE | ~€40 |
| 🇳🇱 Lüneburg → Amsterdam | 200 km | 14 L | €1.65/L DE + €2.07/L NL | ~€28 |
| TOTAL FUEL | ~1,630 km | ~114 L | ~€210 |
💡 Tip: Fill up in Germany — it's ~20% cheaper than the Netherlands and Denmark. Plan your last NL fill-up before entering Germany.
💡 Money-saving tips
Before You Go — Checklist